×
We use own and third party cookies to improve your user experience and our services, analyzing users' browsing in our website. If you continue browsing, we will consider that you consent to its use. You can get further information in our Cookies Policy
Are you one of those who never stops promoting projects? You are a pitcher! Does your organization fund civic initiatives? You are a matcher!
Find out how your organization can help promoters to improve society
Pull for a participatory, transparent and co-responsible funding model, to connect with and amplify the impact of civic initiatives. Promoters who participate to matchfunding, like Núria, Arnau, Oihane, Jon Paul and Albert, have much higher success rates with their campaigns, while they leave a mark in the society
By implementing matchfunding your organization also increases its impact
Participation
Transparency
Legacy
Learning
Ecomomy/Employment
Calls
Sphere | Location | Matchfunding | Projects | Successful | |
---|---|---|---|---|---|
Completed | Ecología | Alt Pirineu i Aran | £ 19,873 | 6 | 100% |
Completed | Salud | Catalunya | £ 828 | 1 | 100% |
Completed | Alt Pirineu i Aran | £ 19,873 | 6 | 100% | |
Completed | Cultura | Donostia | £ 57,964 | 15 | 100% |
Completed | Cooperación | Madrid | £ 828 | 1 | 100% |
Completed | Patrimonio | Asturias | £ 1,242 | 1 | 100% |
Completed | Educación | Huelva | £ 828 | 1 | 100% |
Completed | Género | Barcelona | £ 70,384 | 9 | 88.89% |
Completed | Cultura | Donostia | £ 57,964 | 15 | 93.33% |
Completed | Emprendimiento social | Alt Pirineu i Aran | £ 19,873 | 6 | 100% |
Completed | Innovación | Barcelona | £ 828 | 1 | 100% |
Completed | Cultura | Donostia | £ 57,964 | 15 | 100% |
Completed | Cultura | Barcelona | £ 4,968 | 4 | 100% |
Completed | Cultura | Donostia | £ 57,964 | 14 | 100% |
Completed | Cultura | Donostia | £ 57,964 | 15 | 93.33% |
Completed | Ciudad | Madrid | £ 82,805 | 22 | 100% |
Completed | Innovación | Zaragoza | £ 11,593 | 4 | 100% |
Completed | Emprendimiento social | Barcelona | £ 79,493 | 23 | 95.65% |
Completed | Cultura | Gipuzkoa | £ 57,964 | 16 | 93.75% |
Completed | Innovación | Catalunya | £ 33,122 | 13 | 84.62% |
Completed | Cultura | The Hague | £ 8,281 | 3 | 66.67% |
Completed | Cultura | Gipuzkoa | £ 57,964 | 20 | 100% |
Completed | Innovación | Zaragoza | £ 9,937 | 4 | 75% |
Completed | Cultura | Europa | £ 8,281 | 5 | 80% |
Completed | Innovación | Euskadi | £ 9,937 | 5 | 100% |
Completed | Cooperación | Andalucía | £ 8,281 | 5 | 80% |
Completed | Innovación | Eurorregión luso-extremeña | £ 16,561 | 10 | 50% |
Completed | Innovación | Andalucía | £ 8,281 | 5 | 100% |
Completed | Innovación | Euskadi | £ 9,937 | 5 | 60% |
Completed | Cultura | Andalucía | £ 8,281 | 5 | 80% |
Match!
Join our network of public institutions, companies and organizations
Fundlab
Do you want to learn more? We walk with you with a co-design workshop, so you can find out all the possibilities of matchfunding as a tool to promote social initiatives. You will learn everything about getting into this participatory funding model, from defining the guidelines to setting the fields of action and measuring the impact.
Agenda de Fundlabs
Fields
-
City
-
Environment
-
Education
-
Entrepreneurship
-
Health
-
Culture
-
Technology
Impact data
£ 904,645
Raised money by Goteo Foundation
75%
Successful Call projects
£ 18,108,369
Raised money