×
We use own and third party cookies to improve your user experience and our services, analyzing users' browsing in our website. If you continue browsing, we will consider that you consent to its use. You can get further information in our Cookies Policy
Are you one of those who never stops promoting projects? You are a pitcher! Does your organization fund civic initiatives? You are a matcher!
Pitch and fund raise your project
Do you want to launch a social impact project in need of funding? The Goteo Foundation makes it easy by attracting funds for you: people like Lluís and Denis are part of institutions, organizations or companies which multiply donations and increase the impact of crowdfunding projects. Meet them and pitch your project!
Matchfunding Calls
Co-responsible institutions doubling citizens donations
- Apply
- Explore
Sphere | Location | Matchfunding | Projects | Successful | |
---|---|---|---|---|---|
Open | Catalunya | £ 33,122 | 5 | - | |
Completed | Ecología | Alt Pirineu i Aran | £ 19,873 | 6 | 100% |
Completed | Alt Pirineu i Aran | £ 19,873 | 6 | 100% | |
Completed | Cultura | Donostia | £ 57,964 | 15 | 100% |
Completed | Género | Barcelona | £ 70,384 | 9 | 88.89% |
Completed | Cultura | Donostia | £ 57,964 | 15 | 93.33% |
Completed | Emprendimiento social | Alt Pirineu i Aran | £ 19,873 | 6 | 100% |
Completed | Cultura | Donostia | £ 57,964 | 15 | 100% |
Completed | Cultura | Barcelona | £ 4,968 | 4 | 100% |
Completed | Cultura | Donostia | £ 57,964 | 14 | 100% |
Completed | Cultura | Donostia | £ 57,964 | 15 | 93.33% |
Completed | Ciudad | Madrid | £ 82,805 | 22 | 100% |
Completed | Innovación | Zaragoza | £ 11,593 | 4 | 100% |
Completed | Emprendimiento social | Barcelona | £ 79,493 | 23 | 95.65% |
Completed | Cultura | Gipuzkoa | £ 57,964 | 16 | 93.75% |
Completed | Innovación | Catalunya | £ 33,122 | 13 | 84.62% |
Completed | Cultura | The Hague | £ 8,281 | 3 | 66.67% |
Completed | Cultura | Gipuzkoa | £ 57,964 | 20 | 100% |
Completed | Innovación | Zaragoza | £ 9,937 | 4 | 75% |
Completed | Cultura | Europa | £ 8,281 | 5 | 80% |
Completed | Innovación | Euskadi | £ 9,937 | 5 | 100% |
Completed | Cooperación | Andalucía | £ 8,281 | 5 | 80% |
Completed | Innovación | Eurorregión luso-extremeña | £ 16,561 | 10 | 50% |
Completed | Innovación | Andalucía | £ 8,281 | 5 | 100% |
Completed | Innovación | Euskadi | £ 9,937 | 5 | 60% |
Completed | Cultura | Andalucía | £ 8,281 | 5 | 80% |
Impact of matchfunding
Impact data
£ 904,645
Raised money by Goteo Foundation
75%
Successful Call projects
£ 18,108,369
Raised money